Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 0.5 HP Kirloskar Chhotu Mini Pump, 0.5 HP Kirloskar Jalraaj Mini Pump, 1 HP Kirloskar Chhotu Mini Pump, 1 HP Kirloskar Jaldaksh Mini Pump, 1 HP Kirloskar Jalraaj Mini Pump, 30C 0.5 HP Corded Electric Kirloskar Mini Pump, 40S 1 HP Kirloskar Mini Pump and 50C Electric Kirloskar Mini Pump from Kolkata.
| Business Type | Supplier, Trader, Distributor, Buying House |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Brand | Kirloskar |
| Motor Horsepower | 0.1 - 1 HP |
| Color | Green |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Motor Speed | 2500 rpm |
| Item Code | Chhotu 0.5 |
| Discharge Pressure | 34-6 LPM |
| Water Flow | 33.6 LPM |
| Head | 6-26 m |
| Current | 2 A |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Voltage | 240 V |
| Model Name/Number | Jalraaj II |
| Brand Name | Kirloskar |
| Material | Mild Steel |
| Phase | Single Phase |
| Type | Pressure Pump |
| Motor Speed | 1400 RPM |
| Power Source | Electric |
| Motor Power | 0.5 HP |
| Frequency | 50 Hz |
| Current Rating | 4 Amp |
| Packaging Type | Box Packaging |
| Power Rating | 0.75 kW |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Model Name/Number | Chhotu Star Ultra |
| Brand | Kirloskar |
| Material | Mild Steel |
| Phase | Single Phase |
| Motor Horsepower | 1 HP |
| Maximum Discharge Flow | 100 LPM |
| Voltage | 240 V |
| Usage/Application | Construction Site |
| Color | Black&Green |
| Frequency | 50 Hz |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Power | 1 HP |
| Model Name/Number | Jaldaksh(Bronze) |
| Brand | Kirloskar |
| Material | Mild Steel |
| Phase | Single Phase |
| Product Type | Mini Series Pump |
| Motor Speed | 2740 rpm |
| Power Source | Electric |
| Maximum Head | 40 M |
| Voltage | 220 V |
| Features | High Efficiency And Energy Saving Design |
| Max Flow Rate | 500 Lpm |
| Full Load Current A | 4.50 Amp |
| Frequency | 50 Hz |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Power | 1 HP |
| Voltage | 180-240 V |
| Frequency | 50 Hz |
| Head | 6 - 42 M |
| Motor Speed | 2880 Rpm |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 55 LPM |
| Brand Name | Kirloskar |
| Dimensions | 26x17x24 cm |
| Motor Winding | Copper |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Power Source | Corded Electric |
| Engine Horsepower | 0.5 HP |
| Product Type | Submersible Pump |
| Motor Phase | Single Phase |
| Voltage | 240V |
| Color | Black And Orange |
| Weight | 7 Kg |
| Max Flow Rate | 3150 LPM |
| Power Rating | 0.37 kW |
| Packaging Type | Box Packaging |
| Brand | Kirloskar |
| Model Number/Name | Mini 30C |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Color | Black And Orange |
| Power Source | Electric |
| Capacity | 500 LPH |
| Packaging Type | Box Packaging |
| Power | 1 HP |
| Model Name/Number | Mini 40s |
| Brand | Kirloskar |
| Material | Aluminium |
| Type | Mini 40s |
| Motor Speed | 1440 RPM |
| Voltage | 240 V |
| Application | Home and Irrigation System |
| Dimensions | 23.5 cm x 21 cm x 15 cm |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Model Name/Number | Mini 50 C |
| Brand | Kirloskar |
| Power Source | Electric |
| Warranty | 18 months |
| Voltage Range | 180 to 240 volts (single phase), 300 to 440 volts (three phase) |
| Power Ratings | 0.37 to 1.1 kW / 1.5 to 1.0 hp |
| Head Range | 10 to 50 meters |
| Capacity Range | 520 to 2900 LPH |
Hi! Simply click below and type your query.
Our experts will reply you very soon.