Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 0.75 HP Single Phase Domestic Monoblock Pump, 1.5 HP Single Phase Domestic Monoblock Pump, KAM-11 1HP Single Phase Monoblock Pumps, Kam-15 1.5 HP Monoblock Pump, KDS-113 Lplv Single Phase Monoblock Pump, KDS-211 2HP Monoblock Pump and KDS-212N LV Single Phase Monoblock Pump from Kolkata.
| Business Type | Supplier, Trader, Distributor, Buying House |
| Model Number | KAM-05 Cll Extended Shaft |
| Application | Can Cater Different Needs At A Domestic And Commercial Level. |
| Speciality | Low Power Consumption, Rugged Design, Low Voltage Application,High Efficiency |
| Country of Origin | 220V |
| Phase | Single Phase |
| Power | 0.75 HP |
| Flow Rate | Upto 142 LPS |
| Head | 0-19 M |
| Frequency (Hz) | 50 Hz |
| Type of Product | Domestic Monoblock Pump |
| Rating (Kw) | 0.55 kW |
| Size(mm) Suc X Del | 40x40 mm |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Country of Origin | 220V |
| Power | 1.5 HP |
| Frequency (Hz) | 50 Hz |
| Rating (Kw) | 1.1 kW |
| Type of Product | Domestic Monoblock Pump |
| Size(mm) Suc X Del | 80x80 mm |
| Motor Body | Cast Iron |
| Flow Rate | 748-425 LPM |
| Warranty Duration (Months) | 12 months |
| Phase | Single Phase |
| Head | 113 m |
| Model No | KAM-15LV |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Country of Origin | India |
| Power | 2 HP |
| Motor Horsepower | >10 HP |
| Model Name/Number | KAM-11 |
| Brand | Kirloskar |
| Phase | Single Phase |
| Maximum Discharge Flow | 100 - 500 LPM |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Application | Air-conditioning,Refrigeration,Cooling Towers,Industries For Clear Water Handling At Higher Pressure |
| Country of Origin | 230 V |
| Power | 1.5 HP |
| Size | 80 x 80 mm |
| Power At Heavy Duty (kW) | 1.1 KW |
| Phase | Single Phase |
| Motor Body | Cast Iron |
| Discharge (LPM) | 748 - 425 LPM |
| Head (m) | 10 - 13 Mtrs |
| Speed | 2880 RPM |
| Frequency | 50-60 Hz |
| Model No | KAM-15 1.5 HP |
| Impeller Material | Cast Iron |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Power | 1 HP |
| Application | Water Pump |
| Country of Origin | 160 V |
| Type | Monoblock Pump |
| Material | Cast Iron |
| Brand Name | Kirloskar |
| Model Name/Number | KDS-113 LPLV |
| Phase | Single Phase |
| Power Source | Electric |
| Color | Blue |
| Pump Shaft | Carbon Steel |
| Pipe Size | 50 mm |
| Business Type | Supplier, Trader, Distributor, Buying House |
| Type | Monoblock Pumps,Monoblock |
| Power Source | Electric |
| Brand Name | Kirloskar |
| Driven Type | Electric |
| Power | 2HP |
| Country of Origin | India |
| Total Carbohydrate | 1year |
| Model Name/Number | KDS |
| Business Type | Exporter, Trader, Distributor, Buying House |
| Brand Name | Kirloskar |
| Model Number | KDS-212N LV |
| Application | Water Pumps |
| Material | Cast Iron |
| Country of Origin | 200 V AC |
| Phase | Single Phase |
| Power Source | Electric |
| Power | 2 HP |
| Total Carbohydrate | 12 months |
| Number Of Flower | Monoblock Pump |
| Pipe Size | 80 mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.